![]() |
||||
---|---|---|---|---|
1:10 | Almirante Brown | 2:0 | Independiente R |
Australia. Cup | ||||
---|---|---|---|---|
10:30 | Bentleigh Greens | 1:2 | Sydney | |
10:30 | Modbury Jets | 0:4 | Macarthur |
![]() |
||||
---|---|---|---|---|
10:30 | Eastern Suburbs U-20 | 1:3 | Peninsula Power U-20 |
Australia. Queensland Premier League | ||||
---|---|---|---|---|
10:30 | Brisbane Strikers | 1:0 | Rochedale Rovers |
Australia. Women. NPL Western Australia | ||||
---|---|---|---|---|
0:45 | Subiaco AFC (W) | 0:0 | Perth (W) |
Bolivia. Primera Division | ||||
---|---|---|---|---|
23:00 | Real Tomayapo | 1:0 | Independiente Petrolero | |
1:15 | Jorge Wilstermann | 0:1 | Oriente Petrolero |
Brazil. Serie B | ||||
---|---|---|---|---|
23:00 | Gremio-RS | 5:1 | Operario FEC | |
23:00 | Ituano | 4:1 | Sport Recife | |
0:30 | CSA | 1:0 | Brusque | |
0:30 | Ponte Preta | 3:1 | Vasco de Gama | |
1:00 | Londrina | 1:2 | Cruzeiro-MG | |
1:30 | Sampaio Correa | 2:0 | Bahia | |
1:30 | Tombense | 0:0 | Vila Nova |
Cambodia. Cup | ||||
---|---|---|---|---|
9:30 | Svay Rieng | 0:0 | Soltilo Angkor | |
9:30 | Visakha | 3:2 | Siem Reap |
Chile. Primera B | ||||
---|---|---|---|---|
1:00 | Deportes Melipilla | 1:0 | Union San Felipe |
![]() |
||||
---|---|---|---|---|
9:00 | Shaanxi Da Qin | 1:1 | Qingdao Youth Island | |
9:00 | Kunshan | 1:1 | Shenyang Urban | |
9:00 | Nantong Zhiyun | 3:0 | Xinjiang |
![]() |
||||
---|---|---|---|---|
1:30 | America de Cali | 2:0 | Aguilas Doradas |
![]() |
||||
---|---|---|---|---|
22:00 | Cucuta Deportivo | 1:2 | Boyaca Chico |
![]() |
||||
---|---|---|---|---|
1:30 | Flamengo-RJ | 1:0 | Corinthians |
![]() |
||||
---|---|---|---|---|
23:15 | Atletico-GO | 3:0 | Nacional M | |
1:30 | Independiente | 4:1 | Deportivo Tachira |
![]() |
||||
---|---|---|---|---|
3:00 | Herediano | 1:1 | Santos | |
3:00 | Sporting San Jose | 2:2 | Alajuelense |
![]() |
||||
---|---|---|---|---|
1:00 | Guayaquil | 0:1 | El Nacional |
Friendly Match | ||||
---|---|---|---|---|
8:40 | Getafe B | 2:4 | Navalcarnero |
![]() |
||||
---|---|---|---|---|
11:00 | Avispa Fukuoka | 1:0 | Vissel Kobe | |
11:00 | Kawasaki Frontale | 2:2 | Cerezo Osaka | |
11:00 | Yokohama Marinos | 1:2 | Sanfrecce Hiroshima | |
11:30 | Urawa Red Diamonds | 3:0 | Nagoya Grampus |
![]() |
||||
---|---|---|---|---|
10:00 | Kelantan | 1:2 | Perak |
![]() |
||||
---|---|---|---|---|
23:05 | Celaya | 1:0 | Tepatitlan de Morelos | |
1:05 | Pumas Tabasco | 2:1 | Durango | |
3:05 | Atletico La Paz | 2:2 | Tlaxcala |
![]() |
||||
---|---|---|---|---|
9:30 | Rakhine United | 1:3 | Hanthawaddy United |
OFC Champions League | ||||
---|---|---|---|---|
1:00 | Lae City Dwellers | 2:3 | Central Coast Mariners |
![]() |
||||
---|---|---|---|---|
0:15 | CAI de La Chorrera | 3:0 | Atletico Chiriqui |
Paraguay. Cup | ||||
---|---|---|---|---|
23:30 | River Plate | 1:4 | 12 de Octubre |
![]() |
||||
---|---|---|---|---|
11:00 | Benfica U-19 | 6:2 | Nacional U-19 |
Russia. FNL-2 Group 4 | ||||
---|---|---|---|---|
12:00 | Dynamo Barnaul | 1:3 | Amkar |
Russia. FNL-2. Group 2 | ||||
---|---|---|---|---|
11:00 | Chertanovo | 2:2 | Dynamo Vologda | |
12:00 | Baltika-BFU | 1:1 | Zorky | |
12:00 | Zvezda | 3:0 | Yenisey 2 |
Russia. FNL-2. Group 3 | ||||
---|---|---|---|---|
7:00 | SKA-Khabarovsk 2 | 0:1 | Kaluga | |
10:00 | Balashikha | 0:1 | Kolomna | |
11:00 | Dynamo Vladivostok | 2:2 | Salyut Belgorod | |
11:00 | Khimki-M | 0:0 | Zenit Penza | |
11:00 | Strogino | 4:2 | Sakhalin |
![]() |
||||
---|---|---|---|---|
14:00 | Lokomotiva Kosice | 0:0 | Spartak Medzev |
![]() |
||||
---|---|---|---|---|
11:00 | Suwon | 0:1 | Jeonbuk | |
11:30 | Gangwon | 1:0 | Daegu |
![]() |
||||
---|---|---|---|---|
0:00 | NY Red Bulls II | 2:1 | Atlanta Utd II |
Friendly Match | ||||
---|---|---|---|---|
7:00 | Yamal | 0:0 | Sarmaty | |
8:00 | Stalnye Lisy | 4:4 | Mikhailov Academy | |
9:00 | Dizel | 4:3 | Sokol Krasnoyarsk | |
9:00 | Tambov | 4:4 | Kristall | |
11:00 | Ladia | 2:1 | Amurskie Tigry | |
11:00 | Loko | 6:1 | JHC Atlant | |
11:00 | Lokomotiv | 2:3 | Severstal | |
11:00 | Traktor | 4:2 | Avtomobilist | |
12:00 | Aviator | 3:1 | Progress |
World U20 Championship | ||||
---|---|---|---|---|
23:00 | Latvia U-20 | 1:6 | Finland U-20 | |
3:00 | USA U-20 | 5:1 | Germany U-20 |
New Zealand. NBL | ||||
---|---|---|---|---|
7:00 | Otago Nuggets | 91:80 | Bay Hawks | |
9:00 | Wellington Saints | 87:92 | Auckland Tuatara |
Philippines. Cup | ||||
---|---|---|---|---|
8:00 | San Miguel Beermen | 97:111 | Meralco Bolts | |
11:00 | Magnolia Hotshots | 84:102 | TNT Tropang Giga |
WNBA | ||||
---|---|---|---|---|
1:00 | Chicago Sky (W) | 100:111 | Seattle Storm (W) | |
3:00 | Las Vegas Aces (W) | 97:90 | Atlanta Dream (W) | |
3:30 | LA Sparks (W) | 71:97 | Connecticut Sun (W) |
ATP Challenger. Chicago. Doubles | ||||
---|---|---|---|---|
22:00 | Lammons / Withrow | 2:0 | Svrcina / Tsitsipas |
ATP Challenger. Lima | ||||
---|---|---|---|---|
23:10 | Ignacio Buse | 2:0 | Eduardo Ribeiro | |
0:25 | Mendoza / Urrea | 0:2 | Otegui / Tirante | |
1:00 | Pedro Boscardin Dias | 0:2 | Juan Varillas | |
1:10 | Pedro Boscardin Dias | 0:2 | Juan Varillas |
ATP Challenger. Meerbusch | ||||
---|---|---|---|---|
10:00 | Alexander Shevchenko | 1:2 | Riccardo Bonadio | |
10:10 | Balaji / Nedunchezhiyan | 2:0 | Niklas-Salminen / Drzewiecki | |
10:10 | Alexander Shevchenko | 1:2 | Riccardo Bonadio | |
11:30 | Sumit Nagal | 2:0 | Andrea Arnaboldi | |
11:50 | Sumit Nagal | 2:0 | Andrea Arnaboldi |
ATP. Montreal | ||||
---|---|---|---|---|
22:40 | Marcos Giron | 0:2 | Roberto Bautista Agut | |
22:43 | Marcos Giron | 0:2 | Roberto Bautista Agut | |
23:15 | Cameron Norrie | 2:0 | Brandon Nakashima | |
23:30 | Andy Murray | 0:2 | Taylor Fritz | |
23:45 | Benoit Paire | 0:2 | Yoshihito Nishioka | |
0:30 | Diego Schwartzman | 2:1 | Alejandro Davidovich Fokina | |
0:50 | Miomir Kecmanovic | 0:2 | Botic Van de Zandschulp | |
1:20 | David Goffin | 0:2 | Albert Ramos Vinolas | |
1:40 | Emil Ruusuvuori | 1:2 | Hubert Hurkacz |
ATP. Montreal. Doubles | ||||
---|---|---|---|---|
2:20 | Khachanov / Shapovalov | 1:2 | Bopanna / Middelkoop | |
3:15 | Dimitrov / Rublev | 2:1 | Ebden / Purcell | |
3:20 | Krawietz / Mies | 2:1 | Wawrinka / Kubot |
ATP. Toronto | ||||
---|---|---|---|---|
22:00 | Fabio Fognini | 0:2 | Holger Rune | |
22:05 | Francis Tiafoe | 2:1 | Benjamin Bonzi | |
23:25 | Cameron Norrie | 2:0 | Brandon Nakashima | |
23:55 | Benoit Paire | 0:2 | Yoshihito Nishioka | |
0:00 | Andy Murray | 0:2 | Taylor Fritz | |
0:55 | Miomir Kecmanovic | 0:2 | Botic Van de Zandschulp | |
0:55 | Diego Schwartzman | 2:1 | Alejandro Davidovich Fokina | |
1:50 | Emil Ruusuvuori | 1:2 | Hubert Hurkacz | |
2:25 | Khachanov / Shapovalov | 1:2 | Bopanna / Middelkoop | |
3:20 | Dimitrov / Rublev | 2:1 | Ebden / Purcell | |
3:30 | Krawietz / Mies | 2:1 | Wawrinka / Kubot |
ITF. Cairo | ||||
---|---|---|---|---|
9:00 | Andre Seydina | 1:2 | Alessandro Ragazzi | |
9:00 | Karim-Mohamed Maamoun | 1:2 | Thiago Cigarran | |
9:00 | Sean Hess | 2:0 | Santiago De La Fuente | |
9:00 | Bruno Pujol Navarro | 2:1 | Elio Jose Ribeiro Lago | |
9:00 | Alex Barrena | 2:0 | Federico Valle |
ITF. Cairo. Women | ||||
---|---|---|---|---|
9:00 | Martina Belen Roldan Santander (W) | 0:2 | Yasmin Ezzat (W) | |
11:00 | Hla El-Sakka (W) | 0:2 | Alexandra Iordache (W) | |
11:20 | Mayuko Aikawa (W) | 2:1 | Sanjana Sirimalla (W) |
ITF. Cancun. Women. Qualification | ||||
---|---|---|---|---|
22:37 | Wijesundera (W) / Rivera Corado (W) | 0:2 | Fernandez (W) / Torres Murcia (W) |
ITF. Curtea de Arges | ||||
---|---|---|---|---|
7:30 | Radu-Mihai Papoe | 2:1 | Lorenzo Claverie |
ITF. Guayaquil. Doubles | ||||
---|---|---|---|---|
23:10 | Soto / Pereira | 0:2 | Andrade / McCormick | |
23:30 | Gagliardo / Franco | 1:2 | Rodriguez / Perez |
ITF. Koksijde. Women | ||||
---|---|---|---|---|
9:00 | Julia Riera (W) | 2:0 | Audrey Albie (W) | |
10:45 | Anna Turati (W) | 2:0 | Margaux Rouvroy (W) |
ITF. Landisville. Women. Qualification | ||||
---|---|---|---|---|
22:00 | Iryna Shymanovich (W) | 0:1 | Raveena Kingsley (W) | |
23:00 | Malcolm Jones | 1:0 | Erica Oosterhout | |
23:00 | Himeno Sakatsume (W) | 2:0 | Sabrina Santamaria (W) | |
23:00 | Marcela Zacarias (W) | 0:1 | Dalayna Hewitt (W) |
ITF. Monastir | ||||
---|---|---|---|---|
10:56 | Biagio Gramaticopolo | 1:2 | Mark Lajal | |
11:10 | Noah Lopez | 2:0 | Joe Misrahi |
ITF. Monastir. Women | ||||
---|---|---|---|---|
9:00 | Michika Ozeki (W) | 1:2 | Emma Tothova (W) | |
10:30 | Chihiro Takayama (W) | 0:2 | Yasmine Mansouri (W) | |
10:35 | Saki Imamura (W) | 2:0 | Magdalena Stoilkovska (W) | |
10:50 | Naho Sato (W) | 2:0 | Defne Cirpanli (W) | |
11:50 | Shrivalli Rashmikaa Bhamidipaty (W) | 0:2 | Xinxin Yao (W) |
ITF. Parnu. Women | ||||
---|---|---|---|---|
8:15 | Gergana Topalova (W) | 2:1 | Klaudija Bubelyte (W) | |
8:15 | Lexie Stevens (W) | 2:0 | Antonia Schmidt (W) | |
8:15 | Agustina Chlpac (W) | 0:2 | Weronika Falkowska (W) | |
9:45 | Eleni Christofi (W) | 0:2 | Anet Angelika Koskel (W) | |
9:45 | Jasmijn Gimbrere (W) | 2:1 | Maileen Nuudi (W) | |
9:45 | Miriana Tona (W) | 0:2 | Justina Mikulskyte (W) | |
9:45 | Anna Siskova (W) | 2:0 | Rebeka Stolmar (W) | |
13:00 | Jasmin Jebawy (W) | 0:0 | Colmegna Martina (W) |
ITF. Radom. Women | ||||
---|---|---|---|---|
9:00 | Carlota Martinez-Sires (W) | 2:1 | Tereza Smitkova (W) | |
9:00 | Johana Markova (W) | 0:2 | Bianca Behulova (W) | |
9:00 | Martyna Kubka (W) | 2:0 | Katarina Kuzmova (W) | |
11:05 | Alicja Formella (W) | 0:2 | Xiaodi You (W) | |
11:55 | Amy Zhu (W) | 0:2 | Jana Kolodynska (W) |
ITF. San Bartolome de Tirajana. Women | ||||
---|---|---|---|---|
9:30 | Aneta Labutkova (W) | 0:2 | Diana Shnaider (W) | |
9:30 | Arantxa Rus (W) | 0:0 | Ines Ibbou (W) | |
9:30 | Francesca Curmi (W) | 0:2 | Elina Avanesyan (W) | |
9:30 | Daniela Seguel (W) | 0:2 | Anne Mintegi Del Olmo (W) | |
10:42 | Jessica Bouzas Maneiro (W) | 2:0 | Gloria Ceschi (W) | |
11:05 | Angela Fita-Boluda (W) | 2:1 | Natalia Szabanin (W) | |
11:10 | Suzan Lamens (W) | 2:0 | Claudia Hoste Ferrer (W) | |
11:50 | Irene-Burillo Escorihuela (W) | 2:0 | Lilly Haseth (W) | |
12:12 | Radka Zelnickova (W) | 0:1 | Leyre Romero Gormaz (W) |
WTA. Concord | ||||
---|---|---|---|---|
22:10 | Clara Tauson (W) | 2:0 | Katie Boulter (W) |
WTA. Concord. Doubles | ||||
---|---|---|---|---|
22:30 | Flink (W) / Vandeweghe (W) | 2:0 | Blinkova (W) / Minnen (W) | |
23:20 | Zarazua (W) / Parks (W) | 0:2 | Plipuech (W) / Uchijima (W) |
WTA. Montreal | ||||
---|---|---|---|---|
22:05 | Sorribes Tormo (W) / Flipkens (W) | 0:2 | Fernandez (W) / Fernandez (W) | |
22:10 | Bondar (W) / Zimmermann (W) | 0:2 | Kenin (W) / Putintseva (W) | |
0:10 | Dariya Kasatkina (W) | 0:2 | Bianca Andreescu (W) | |
2:55 | Maria Sakkari (W) | 2:1 | Sloane Stephens (W) |
WTA. Toronto | ||||
---|---|---|---|---|
22:00 | Belinda Bencic (W) | 2:0 | Tereza Martincova (W) | |
0:00 | Dariya Kasatkina (W) | 0:2 | Bianca Andreescu (W) | |
2:30 | Maria Sakkari (W) | 2:1 | Sloane Stephens (W) |
WTA. Toronto. Doubles | ||||
---|---|---|---|---|
22:40 | Bouzkova (W) / Siegemund (W) | 2:0 | Mihalikova (W) / Kichenok (W) |
Women. U-18 World Cup | ||||
---|---|---|---|---|
10:45 | Iceland (W) U-18 | 31:31 | Egypt (W) U-18 |
![]() |
||||
---|---|---|---|---|
10:00 | Chiba Lotte Marines | 3:4 | Fukuoka Hawks | |
10:00 | Yokohama BayStars | 3:0 | Hanshin Tigers | |
10:00 | Orix Buffaloes | 1:2 | Rakuten Eagles | |
10:00 | Hiroshima Carp | 4:1 | Tokyo Yakult Swallows | |
10:00 | Chunichi Dragons | 1:2 | Yomiuri Giants |
![]() |
||||
---|---|---|---|---|
0:05 | Philadelphia | 4:1 | Miami | |
0:05 | Baltimore | 6:5 | Toronto | |
0:10 | Boston | 7:9 | Atlanta | |
0:10 | NY Mets | 6:2 | Cincinnati | |
0:10 | Detroit | 2:5 | Cleveland | |
0:10 | Kansas City | 2:3 | Chi White Sox | |
0:33 | Kansas City | 2:3 | Chi White Sox | |
1:05 | Chi Cubs | 5:6 | Washington | |
1:10 | Milwaukee | 5:3 | Tampa Bay | |
1:10 | Houston | 7:5 | Texas | |
1:40 | Colorado | 16:5 | Saint-Louis | |
2:40 | Oakland | 1:5 | LA Angels | |
2:40 | Arizona | 6:4 | Pittsburgh | |
2:40 | San Diego | 7:4 | San Francisco | |
2:52 | Seattle | 1:0 | NY Yankees | |
3:10 | LA Dodgers | 10:3 | Minnesota |
![]() |
||||
---|---|---|---|---|
10:30 | SSG Landers | 4:2 | KT Wiz | |
10:30 | Kiwoom Heroes | 3:4 | Lotte Giants | |
10:30 | Doosan Bears | 0:11 | NC Dinos |
Modus League | ||||
---|---|---|---|---|
13:15 | Gian Van Veen | 4:3 | Scott Williams |
![]() |
||||
---|---|---|---|---|
22:00 | Aleksey Boev | 1:3 | Andrey Prokhorov | |
22:15 | Ivan Pandur | 3:0 | Yuriy Lbov | |
22:15 | Vladislav Chakhur | 3:2 | Kirill Malakhov | |
22:30 | Anton Gerasimov | 1:3 | Artem Suntsov | |
22:45 | Igor Mikhaylov | 0:3 | Vladimir Staroverov | |
22:45 | Alexandr Serebrennikov | 2:3 | Yuri Merkushin | |
23:00 | Aleksey Vlasov | 3:1 | Aleksey Boev | |
23:15 | Roman Astreev | 0:3 | Ivan Pandur | |
23:15 | Nikolay Zhurba | 1:3 | Vladislav Chakhur | |
23:30 | Artem Suntsov | 3:0 | Andrey Prokhorov | |
23:45 | Vladimir Staroverov | 3:0 | Yuriy Lbov | |
23:45 | Yuri Merkushin | 3:0 | Kirill Malakhov | |
0:00 | Anton Gerasimov | 1:3 | Aleksey Boev | |
0:15 | Igor Mikhaylov | 0:3 | Ivan Pandur | |
0:15 | Alexandr Serebrennikov | 2:3 | Vladislav Chakhur | |
0:30 | Andrey Prokhorov | 2:3 | Aleksey Vlasov | |
0:45 | Yuriy Lbov | 1:3 | Roman Astreev | |
0:45 | Kirill Malakhov | 3:2 | Nikolay Zhurba | |
1:00 | Aleksey Boev | 3:2 | Artem Suntsov | |
1:15 | Ivan Pandur | 0:3 | Vladimir Staroverov | |
1:15 | Vladislav Chakhur | 2:3 | Yuri Merkushin | |
1:30 | Andrey Prokhorov | 3:2 | Anton Gerasimov | |
1:45 | Yuriy Lbov | 3:0 | Igor Mikhaylov | |
1:45 | Kirill Malakhov | 2:3 | Alexandr Serebrennikov | |
2:00 | Artem Suntsov | 3:2 | Aleksey Vlasov | |
2:15 | Vladimir Staroverov | 1:3 | Roman Astreev | |
2:15 | Yuri Merkushin | 0:3 | Nikolay Zhurba | |
2:40 | Andrey Prokhorov | 3:1 | Aleksey Boev | |
2:45 | Roman Astreev | 1:3 | Yuriy Lbov | |
3:00 | Artem Suntsov | 3:1 | Aleksey Vlasov | |
3:15 | Nikolay Zhurba | 1:3 | Alexandr Serebrennikov | |
3:15 | Vladimir Staroverov | 3:0 | Ivan Pandur | |
3:20 | Vladislav Chakhur | 1:3 | Yuri Merkushin | |
5:45 | Sergey Simonov | 3:1 | Alexander Klavdenkov | |
6:15 | Igor Blinov | 1:3 | Alexander Kolmin | |
6:45 | Mikhail Chernyavskiy | 0:3 | Igor Blinov | |
7:15 | Vyacheslav Tsvetkov | 2:3 | Sergey Simonov | |
8:00 | Andrei Khanevskii | 3:0 | Mikhail Smirnov | |
8:15 | Alexander Klavdenkov | 3:2 | Vyacheslav Tsvetkov | |
8:15 | Mikhail Chernyavskiy | 2:3 | Alexander Kolmin | |
8:30 | Andrei Khanevskii | 3:1 | Mikhail Smirnov | |
8:45 | Alexander Klavdenkov | 3:1 | Vyacheslav Tsvetkov | |
9:45 | Alexander Kolmin | 3:2 | Igor Blinov | |
10:15 | Aleksandr Golyshev | 3:1 | Ruben Arutyunov | |
10:15 | Daniil Mikheev | 3:2 | Alexander Kozlov | |
10:30 | Vladimir Slesarev | 3:2 | Aleksandr Skrebnev | |
10:45 | Igor Matveyev | 0:3 | Aleksandr Golyshev | |
10:45 | Vadim Putilovsky | 0:3 | Daniil Mikheev | |
12:15 | Igor Matveyev | 3:0 | Ruben Arutyunov | |
12:15 | Vadim Putilovsky | 1:3 | Alexander Kozlov | |
13:15 | Igor Matveyev | 3:1 | Aleksandr Golyshev | |
13:50 | Daniil Mikheev | 0:3 | Alexander Kozlov |
TT Cup | ||||
---|---|---|---|---|
22:50 | Jan Zalesky | 1:3 | Michal Nemec | |
8:50 | Pavel Vilhelm | 2:3 | Michal Nemec | |
12:20 | Jonas Kulveit | 3:1 | Ales Langer |
LoL. LCK | ||||
---|---|---|---|---|
9:00 | Gen.G | 2:0 | Fredit BRION | |
12:00 | Liiv SANDBOX | 2:0 | T1 Esports |
LoL. LPL | ||||
---|---|---|---|---|
10:00 | Edward Gaming | 2:0 | Anyone`s Legend |